£250+ bookings
−15%
Instant volume discount applied at quote. No code, no opt-in.
Pricing
Every rate published. Quoted upfront, no surprises.
Fixed per-mile charge based on vehicle category. Market rate shown for comparison — Fare 1 is 20-25% lower across the board.
| Vehicle | Fare 1 / mi | Market / mi |
|---|---|---|
| Standard SaloonStandard · Toyota Prius / Skoda Octavia | £1.67 | £2.20 |
| Executive SaloonExecutive · Mercedes E-Class / BMW 5-Series | £2.25 | £3.10 |
| Standard EstateStandard · Skoda Superb Estate / VW Passat | £2.03 | £2.60 |
| Executive EstateExecutive · Mercedes E-Class Estate / Audi A6 Avant | £2.54 | £3.40 |
| Standard People CarrierGroup · Ford Galaxy / VW Sharan | £2.37 | £3.00 |
| Executive People CarrierExecutive · Mercedes V-Class | £2.72 | £3.60 |
| Standard MinibusGroup · Ford Tourneo / Mercedes Vito | £2.57 | £3.20 |
| Executive MinibusExecutive · Mercedes V-Class L / Tourneo Titanium | £3.22 | £4.00 |
| Accessible VehicleAccessible · Volkswagen Caddy WAV | £3.57 | £4.20 |
Book by the hour from 3hr minimum. Includes 15 miles per hour. Beyond included miles, extra distance bills at 50% of the per-mile rate.
| Vehicle | £/hr | 3 hr | 4 hr |
|---|---|---|---|
| Standard Saloon | £45 | £135 | £180 |
| Executive Saloon | £60 | £180 | £240 |
| Standard Estate | £50 | £150 | £200 |
| Executive Estate | £65 | £195 | £260 |
| Standard People Carrier | £55 | £165 | £220 |
| Executive People Carrier | £70 | £210 | £280 |
| Standard Minibus | £65 | £195 | £260 |
| Executive Minibus | £85 | £255 | £340 |
| Accessible Vehicle | £75 | £225 | £300 |
Fixed fares
Sixteen routes covered. Same price every day.
Promotional rates refresh in: —
Volume discounts
£250+ bookings
−15%
Instant volume discount applied at quote. No code, no opt-in.
Add return
−5%
Stack the return-leg discount on top of any volume discount.
Combined
up to −20%
A £250+ return trip pays 20% less than the same as two one-ways.
Worked example
Heathrow → Bristol Airport, return
Why fixed beats the meter
Sample routes — Fare 1 fixed vs estimated Hackney meter fare on the same distance. Hackney rates from Southampton City Council Tariff 1.
| Route | Hackney est. | Fare 1 fixed |
|---|---|---|
| Southampton → Heathrow | £175–£220 | £99 |
| Southampton → Gatwick | £190–£240 | £130 |
| Southampton → Bournemouth Airport | £85–£110 | £65 |
| Southampton → St Pancras International | £280–£340 | £165 |
| St Pancras → Mayflower Cruise Terminal | £280–£340 | £165 |
Hackney estimates based on Southampton tariff and route distance — actual meter fare varies with traffic and time of day. Fare 1 prices are fixed regardless of conditions.
Frequently asked
Quote, confirm, ride. Every step transparent — every fare published.